|
| Sat | Sun | |||
| May | 21 | Spring Series Race 1 & 2 | ||
| 27 | No Racing – Pierce Invitational | |||
| 28 | Memorial Day Series – Separate Trophies | |||
| June | 4 | Spring Series Race 3 & 4 | ||
| 11 | Spring Series Race 5 & 6 | |||
| 18 | Spring Series Race 7 & 8 | |||
| 24 | No Racing – Commodore’s Cup | |||
| 25 | Spring Series Race 9 & 10 | |||
| July | 1 | 2 | July 4th Series – Separate Trophies (modified 6/26) | |
| 9 | Summer Series Race 1 & 2 | |||
| 16 | Summer Series Race 3 & 4 | |||
| 23 | Summer Series Race 5 & 6 | |||
| 30 | Summer Series Race 7 & 8 | |||
| August | 5 | No Racing -MYC Boardman Cup | ||
| 6 | Summer Series Race 9 & 10 | |||
| 13 | Fall Series Race 1 & 2 | |||
| 20 | Fall Series Race 3 & 4 | |||
| 27 | Fall Series Race 5 & 6 | |||
| September | 3 | Labor Day Series – Separate Trophies | ||
| 10 | Fall Series Race 7 & 8 | |||
| 17 | Fall Series Race 9 & 10 | |||
| 23 | 24 | No Racing – MYC and WSC Last Chance |
| First Gun for all club races – 1:00 PM | |
| Notable Class Races outside Fleet #30 | |
| July 7-9 | Atlantic Coast Championship, Newport, RI |
| July 28-30 | New England Championship, Marblehead, MA |
| Sept 9-10 | Larchmont NOOD, Larchmont, NY |
| Sept 19-23 | North American Championship, Padanaram, MA |
| October 7-9 | Long Island Sound Championship, Larchmont, NY |